To: United Nations’ Member States
1,200+ Feminist Civil Society Organisations and Allies call on the UN’s Member States to ”Defend multilateralism, democracy and human rights. Pay up now!”
Joint statement led by Women’s Major Group
Global | 9 February 2026
The United Nations is facing an imminent financial collapse, after more than a year of warnings from the Secretary-General. The “austerity” measures started in 2024, continued to this day, and the lay-offs and unfilled positions in 2025 were not enough to fill the gap. If the crisis is not addressed urgently, core UN operations may be disrupted within months, including the possible partial closure of UN Headquarters by summer. This is not an abstract budget issue, but a direct threat to the functioning of the multilateral system and will contribute to the existing democratic vacuum.
Under-funding as a political tool
The current crisis is the result of deliberate political decisions by powerful Member States to withhold or delay the payment of assessed contributions. As highlighted in the NY Times article “U.N. Says It’s in Danger of Financial Collapse Because of Unpaid Dues”, more than 95 percent of what is owed to the UN’s regular budget is owed by the United States. (Footnote 1) As of the early-year benchmark on 8 February, 55 of the UN’s 193 Member States had paid their assessed contributions in full, a notable increase compared to previous years, signalling that many Member States are stepping in to respond to the severity of the situation. (Footnote 2)
We have also taken note of recent public statements indicating that the United States may make an initial payment towards its arrears. (Footnote 3) While any payment is welcome, announcements of intent do not resolve the current crisis. What is urgently required is the full and timely payment of assessed contributions, in line with legal obligations, to restore stability and confidence in the multilateral system.
Nevertheless, chronic underfunding is being used as a tool of political pressure against global governance, democracy, and human rights; all of which the UN exists to defend and support. Rather than confronting the political use of non-payment, the response from both UN leadership and other Member States has largely been one of adaptation and compliance, shifting the burden onto programmes, staff, and mandates. Allowing the UN to become this financially fragile sets a dangerous precedent for global governance, democracy and human rights at a time of escalating global crises.
Why we need multilateralism
The UN is not a perfect system and is in urgent need of reform, including to address power imbalances, accountability gaps, and legitimacy concerns. However, it remains the only existing global, rules-based, intergovernmental systemwith a universal mandate. Providing a platform for cooperation on complex, transboundary challenges such as peacekeeping and conflict prevention, human rights protection, humanitarian response, and climate action.
Undermining or abandoning multilateralism in the absence of a democratic alternative risks replacing it with elite-controlled or authoritarian governance models. As illustrated by initiatives such as the so-called “Board of Peace,” where founding members could not attend the signing ceremony in Davos because they are wanted war criminals.
The UN’s financial crisis is unfolding amid overlapping global crises: climate breakdown, accelerating biodiversity loss, war and militarisation, rising authoritarianism, and deepening inequalities. These challenges cannot be addressed through nationalism, militarisation, profit-driven, unregulated capitalism or fragmented responses. At a moment when planetary boundaries are being crossed one by one, intercontinental cooperation is not optional — it becomes existential.
Feminist stakes and UN reform processes
Feminist movements are currently engaged in struggles to strengthen gender equality, human rights, “gender architecture,” and accountability within UN reform processes, including the UN80 agenda. These efforts risk becoming meaningless if the institution itself becomes inoperable due to financial collapse.
A weakened UN does not only affect specific groups or communities; it undermines the systems that people everywhere rely on for protection, accountability, and cooperation. International norms and mechanisms shape responses to conflict, humanitarian crises, labour rights, environmental protection, public health, and access to justice. All of which have direct consequences for everyday lives, livelihoods, and safety.
At the same time, the erosion of multilateral institutions deepens precarity and insecurity, shifting risks and costs onto people rather than systems. When global cooperation weakens, inequalities widen, protections erode, and democratic safeguards are hollowed out, accelerating democratic backsliding and the consolidation of more unequal and authoritarian arrangements.
For feminists, this means not only fighting for progress, but increasingly fighting to retain hard-won gains, gains that are proving far more fragile than previously assumed.
Reform must not happen under duress
While the UN is clearly in need of reform, reform processes driven by financial duress raise serious questions about democratic legitimacy. Restructuring global governance under the threat of institutional collapse risks privileging power over participation, and expediency over accountability.
Reform must take place through democratic, transparent, and inclusive processes, not under financial blackmail or political coercion. Allowing the UN to be pushed into crisis undermines the legitimacy of any reform outcomes.
Call to action: Prevent collapse, defend multilateralism
We, the undersigned, call on UN Member States and philanthropic actors to act urgently to prevent the collapse of the United Nations and to defend multilateralism at a moment of escalating global crises.
We call on Member States with outstanding assessed contributions, particularly major contributors, to immediately fulfil their legal financial obligations. Assessed contributions are mandatory, not optional. Withholding payment as a political tool undermines global governance, international law, and the credibility of the multilateral system.
At the same time, we urge other Member States to act collectively to prevent immediate institutional collapse, including by taking temporary measures to stabilise the UN’s core budget. Such steps must not normalise chronic non payment by powerful states, nor shift responsibility away from those deliberately withholding their dues.
“We call on Member States to collectively and publicly insist that all major contributors, including the United States, fully and promptly meet their assessed financial obligations, and to maintain political pressure until outstanding arrears are cleared in full.”
We call on philanthropic actors to consider providing temporary, unconditional bridge support to protect essential UN functions, on the clear understanding that such support must not influence mandates, priorities, or governance structures, nor accelerate the privatisation of multilateralism. This support would provide short-term liquidity within existing UN frameworks and would not replace Member State obligations.
Finally, we stress that UN reform must not be driven by financial duress. Reform processes must be democratic, transparent, and inclusive, and protected from capture by profit driven or authoritarian interests. Preventing collapse is a prerequisite for meaningful and legitimate reform.
Footnotes
- Farge, E., & Brunnstrom, D. (2026, February 4). Explainer: Why is UN warning of ‘imminent financial collapse’? Reuters. https://www.reuters.com/business/finance/why-is-un-warning-imminent-financial-collapse-2026-02-04/
- Assessed contributions are mandatory and calculated based on a country’s capacity to pay, including the size of its economy, income level, and debt burden. While a higher number of Member States have paid in full this year compared to previous year,, the UN continues to operate for much of the year without most Members having settled their dues. The data does not indicate what share of the total assessed budget these payments represent, making it difficult to assess the scale of unpaid contributions. This underscores why it is insufficient to simply ask others to fill gaps created when a small number of Member States withhold payment as political leverage. Learn more about assessed contributions: https://www.un.org/en/ga/contributions/honourroll.shtml
- Reuters. (2026, February 7). U.S. plans initial payment toward billions owed to U.N., envoy Waltz says. Reuters. https://www.reuters.com/business/finance/us-plans-initial-payment-towards-billions-owed-un-envoy-waltz-2026-02-07/
Statements by other feminist groups
- The Young Feminist Caucus’ statement: “The United Nations’ Financial Crisis: An Urgent Duty to Defend and Fund Multilateralism” (link)
- Global South Coalition on SRHR and Development Justice’s statement: “A call to action: safeguarding SRHR in the UN80 reform” (link)
Signed by
Women’s Major Group, and the following 565 organisations as well as 697 individuals, from 123 countries (updated 17:46 CET, 18 Feb 2026)
| 1 | 350 STL | USA |
| 2 | A.O. RCTV Memoria/ Platforma for Gender Equality from Moldova | Republic of Moldova |
| 3 | ABANTU FOR DEVELOPMENT | Ghana |
| 4 | AbibiNsroma Foundation | Ghana |
| 5 | Acción Ciudadana por la democracia y el desarrollo | Ecuador |
| 6 | Action for Change | Tanzania |
| 7 | ActionAid Australia | Australia |
| 8 | ActionAid Spain | Spain |
| 9 | Actions Communautaires pour le Développement de la Femme (ACODEFEM) | République Démocratique du Congo |
| 10 | Actions pour la Réinsertion Sociale de la Femme “ARSF” | République Démocratique du Congo |
| 11 | ADDIM | Portugal, Porto |
| 12 | ADEM ASOCIACIÓN POR LOS DERECHOS DE LAS MUJERES | Argentina |
| 13 | Adéquations | France |
| 14 | ADES | Madagascar |
| 15 | Advocacy for Women in Peace and Security Africa (AWAPSA) | Kenya |
| 16 | AEGEE-Europe | Belgium |
| 17 | Africa Japan Forum | Japan |
| 18 | African Coalition on Green Growth (ACGG) | Botswana(sub-office)-Africa wide |
| 19 | African Women Leaders Network Ghana Chapter | Ghana |
| 20 | Afrihealth Optonet Association (AHOA) | Nigeria |
| 21 | AG Impact Ltd | United Kingdom |
| 22 | Agora | mexico |
| 23 | Agroforestarte | Colombia |
| 24 | Aidos | Italy |
| 25 | Akahata – Equipo de trabajo en sexualidades y géneros | Argentina |
| 26 | Akto – Direitos Humanos e Democracia | Portugal |
| 27 | Albania Community Assist | Albania |
| 28 | Aliran | Malaysia |
| 29 | Alliance Féministe Francophone | |
| 30 | Alliance of Global Volunteer Organizations (AGVO) | Ghana |
| 31 | Alliance Sud | Switzerland |
| 32 | Amani Trust | Zimbabwe |
| 33 | Amaruss Guendanavanii Ixtepec ac | México |
| 34 | Amis de l’Afrique Francophone- Benin (AMAF-BENIN) | Benin |
| 35 | Amnistía Internacional Perú | |
| 36 | ANFD nonprofit NGO | DRC |
| 37 | Anthra | India |
| 38 | Apne Aap Women Worldwide | India and US |
| 39 | Armenian International Women’s Association | United States |
| 40 | Ars Socialis | Mexico |
| 41 | Asia Community Service | Malaysia |
| 42 | Asia Pacific Forum on Women, Law and Development (APWLD) | Asia Pacific |
| 43 | Asia Pacific Transgender Network | Thailand |
| 44 | Asia Pacific Women’s Watch (APWW) | Asia Pacific Region |
| 45 | Asia-Japan Women’s Resource Center (AJWRC) | Japan |
| 46 | Asia-Pacific Network for Accessibility | India |
| 47 | Asian-Pacific Resource and Research Centre for Women (ARROW) | Asia and the Pacific Region |
| 48 | Asociación Ciudadana ACCEDER | Costa Rica |
| 49 | Asociación ciudadana por los derechos humanos | Argentina |
| 50 | Asociación Civil Tierra Violeta | Buenos Aires |
| 51 | Asociación Española para el DIDH | Spanish-speaking countries |
| 52 | Asociación para una Ciudadanía Participativa (ACI Participa) | Tegucigalpa, Honduras |
| 53 | Asociación Socioambiental Cultural y productiva Montuna/ Colectiva Montuna | Colombia |
| 54 | Assistance aux Femmes et Enfants en Difficulté(ASFED) | Mauritanie |
| 55 | Associação Portuguesa Pela Igualdade | Portugal |
| 56 | Associació pels Drets Sexuals i Reproductius | Spain |
| 57 | Association d’Aide à l’Education de l’Enfant Handicapé (AAEEH) | France/Global |
| 58 | Association Démocratique des Femmes du Maroc (ADFM) | Maroc |
| 59 | Association du Développement et de la Promotion des Droits de l’Homme | Mauritanie |
| 60 | Association for Farmers Rights Defense, AFRD Georgia | Georgia |
| 61 | Association Jeunes Agriculteurs | Côte d’Ivoire |
| 62 | Association of Women of Southern Europe AFEM | France Europe |
| 63 | Association pour la Conservation et la Protection des Écosystèmes des Lacs et l’Agriculture Durable | RDCONGO |
| 64 | Association pour les victimes du monde | Cameroon |
| 65 | Association Women for the Contemporary Society, Moldova | Moldova |
| 66 | ATRAHDOM | Guatemala |
| 67 | ATTAC Hungary | Hungary |
| 68 | AWID | |
| 69 | AWMR Italia – Donne della Regione Mediterranea | Italy |
| 70 | Azerbaijan Union Women Center | Azerbaijan |
| 71 | Baku Volunteer Center | Azerbaijan |
| 72 | Bangladesh NGOs Network for Radio and Communication | Bangladesh |
| 73 | Banka Earth Foundation | India |
| 74 | Baringo Indigenous Peoples’ Organization | Kenya |
| 75 | Barokupot Ganochetona Foundation-BGF | Bangladesh |
| 76 | barranquilla+20 | |
| 77 | Basel Peace Office | Switzerland |
| 78 | Beyond Beijing Committee | Nepal |
| 79 | BioFarmers for Sustainable Agriculture, BFSA | |
| 80 | Biozid Climate Institute | Bangladesh |
| 81 | Bir Duino-Kyrgyzstan | Kyrgyzstan |
| 82 | Black Boyz Foundation Inc | Antigua and Barbuda |
| 83 | Blood Money Campaign | Myanmar |
| 84 | Boeker-consult – Consultancy for Human Rights and Gender Issues, | Berlin, Germany; work internationally since 2006 |
| 85 | Bonhishikha | Bangladesh |
| 86 | Brazilian Campaign for the Right to Education | Brazil |
| 87 | Brighter Green | U.S., but global work |
| 88 | Building Innate Resilience Through Hearts Fiji | Fiji |
| 89 | Bulgarian platform European Women’s Lobby | Bulgaria |
| 90 | Bureau Tw!st | The Netherlands |
| 91 | CADIRE CAMEROON ASSOCIATION | CAMEROON |
| 92 | CAISO: Sex and Gender Justice | Trinidad and Tobago |
| 93 | Cameroon Ecology (Cam-Eco) | Cameroon |
| 94 | Campaña Latinoamericana por el Derecho a la Educación-CLADE | Brasil |
| 95 | Campaña Somos la Mitad queremos Paridad sin Acoso Politico | Peru Ex Ministra de la Mujer |
| 96 | CAN Myanmar | Thailand and Myanmar |
| 97 | CARAM Asia | Malaysia |
| 98 | Carbone Guinée | Guinea |
| 99 | Care About Climate | Global |
| 100 | CEDAW Committee of Trinidad and Tobago | Trinidad and Tobago |
| 101 | CEESEN NGO | Estonia |
| 102 | CEIPAZ | SPAIN |
| 103 | Centre for Human Rights and Development | Mongolia |
| 104 | Centre for Human Rights Education, Curtin University | Australia |
| 105 | Centre for Independent Journalism (CIJ) Malaysia | Malaysia |
| 106 | Centre for Social Policy Development | Pakistan |
| 107 | Centro Mujeres | Mexico |
| 108 | Centro Mujeres AC | México |
| 109 | CFUW (Canadian Federation of University Women) | Canada |
| 110 | CHIRAPAQ/ECMIA | Perú |
| 111 | CHOICE for youth and sexuality | Global |
| 112 | CISC | Uzbekistan |
| 113 | Cities for CEDAW History and Futures Project | USA |
| 114 | CLADEM Uruguay | Uruguay |
| 115 | Clean Air Action Group | Hungary |
| 116 | Climate Mobility Community Action Network | Canada |
| 117 | CNCD 11.11.11 | Belgium |
| 118 | CNS | India |
| 119 | Coalition for Action on 1325 | Uganda |
| 120 | Coalition for Sustainable Development of Russia | Russia |
| 121 | Coalition for the UN We Need (C4UN) | Global |
| 122 | Coalition nationale des organisations Féministes pour la Génération Égalité au Gabon | |
| 123 | Colectivo Loma Verde | Colombia – Bogotá -suba |
| 124 | Comite Central De Mujeres de la Unorcac | Ecuador- Imbabura- Cotacachi |
| 125 | COMMUNITY ACTION FOR HEALTH AND DEVELOPMENT | Kenya |
| 126 | Community Initiatives for Development in Pakistan-CIDP | Pakistan |
| 127 | Conscience Canada | Canada |
| 128 | Consortium for Intersectional Justice | Sri Lanka |
| 129 | Consortium on Gender, Security and Human Rights | |
| 130 | CooLabora – Intervenção Social | Portugal |
| 131 | Corporación CIASE | Colombia |
| 132 | Corporación Femm | Colombia |
| 133 | Creación Positiva | España |
| 134 | Culture Centre of the Deaf, Mongolia | Mongolia |
| 135 | CURE Foundation | Bosnia and Herzegovina |
| 136 | Currie Country Social Change | Australia |
| 137 | Dalit Welfare Organization (DWO) | Nepal |
| 138 | Dalit with Disabilities Association Nepal (DDAN) | Nepal |
| 139 | DASTAK Foundation | |
| 140 | DAWN – Development Alternatives with Women for a New Era | Global South |
| 141 | De Novo | U.S.A. |
| 142 | Deaf Advocacy and Well-being National Organisation (DAWN) Malaysia | MALAYSIA |
| 143 | DECA Equipo Pueblo | México |
| 144 | Democracy today | Armenia |
| 145 | Development Initiative for Community Impact | Nigeria |
| 146 | Disabilities Thailand (DTH) | Thailand |
| 147 | DISABILITY PEOPLES FORUM UGANDA | uganda |
| 148 | DISARM/End Wars Committee of the Women’s International League for Peace & Freedom, US section | USA |
| 149 | Diverse Voices and Action (DIVA) for Equality, Fiji | Fiji, Regional PSIDS |
| 150 | DMUN Foundation | Republic of Korea |
| 151 | Dr Uzo Adirieje Foundation (DUZAFOUND) | Nigeria |
| 152 | Dream Support Foundation | Ghana/ UWR |
| 153 | EATHAN – East Africa Trans Health & Advocacy Network | Kenya |
| 154 | ECE-RCEM – Regional Civil society Engagement Mechanism for the UNECE region | UNECE region |
| 155 | Echoes of Women in Africa Initiatives | Nigeria |
| 156 | ecoseres unidad | Colombia |
| 157 | Ecuador Violencias Cero | Ecuador |
| 158 | Education Defenders Network (EDN) | Canada |
| 159 | EMMA Association | Hungary |
| 160 | Emmaus International | Zimbabwe |
| 161 | Emonyo Yefwe International | Kenya |
| 162 | Empower India | India |
| 163 | Enda Colombia | Colombia |
| 164 | EnGen Collaborative | United States |
| 165 | Engender | United Kingdom |
| 166 | Enlace “Voces de Mujeres y Niñas LAT” | A nivel Regional |
| 167 | EOS – Association for Studies, Cooperation and Development | Portugal |
| 168 | Equality Now | Global |
| 169 | Equipop | |
| 170 | ESCODE | Spain |
| 171 | European Environmental Bureau | EU |
| 172 | European Network on Independent Living ENIL | Belgium |
| 173 | EXPLORA, AC (MEXICO) | México |
| 174 | Fabulous Feminists | Spain |
| 175 | FEDERA (Foundation for Women and Family Planning) | Poland |
| 176 | FEDERATION OF MEDICAL WOMEN OF CANADA | Canada |
| 177 | Feminist Diplomacy Lab | Global |
| 178 | Feminist Task Force | Global |
| 179 | Feministas sin fronteras | Argentina |
| 180 | Femmes Autochtones pour le Developpement et l’Environnement (FADE) | Benin |
| 181 | FEMNET-African Women’s Development and Communication Network | Pan Africa |
| 182 | Fempers nyheter | Sweden |
| 183 | Fiji Women’s Rights Movement (FWRM) | Fiji |
| 184 | FOCUS Nepal | Nepal |
| 185 | Fondation Eboko | France, Reoublic Of Congo |
| 186 | Footage Foundation | |
| 187 | Forum des femmes Autochtones du cameroun-FFAC | Cameroon |
| 188 | Forum international des femmes De l espace francophone | Republique democratique du congo |
| 189 | Foundation “Lara” | Bosnia and Herzegovina |
| 190 | Foundation for Democratic Integrity | Ghana |
| 191 | FRI – The Norwegian organisation for sexual and gender diversity | Norway |
| 192 | Friends Frangipani | Papua New Guinea |
| 193 | FSDCA (Foundation for Sustainable Development and Climate Action) | India |
| 194 | Fundação Cuidar o Futuro | Portugal |
| 195 | Fundació Aroa (Aroa Foundation) | Spain |
| 196 | Fundacion Arcoiris por el respeto a la diversidad sexual | Mexico |
| 197 | Fundación Estudio e investigación de la mujer (FEIM) | Argentina |
| 198 | FUNDACION MUJER & MUJER | ECUADOR |
| 199 | Fundación Savia por el Compromiso y los Valores | Spain |
| 200 | Fundación Victimas Vulnerables Mujeres Afro Independientes (FUNVIMUFROIN) | Colombia |
| 201 | Fundacja Interakcja | Poland |
| 202 | Fusa AC | Argentina |
| 203 | Futuro en Común | Spain |
| 204 | Gabriela Germany | Germany |
| 205 | GDMR | Mozambique |
| 206 | Gender and Development Network (GADN) | |
| 207 | Gender and Diversity Consulting | worldwide |
| 208 | Gender at Work | |
| 209 | Gender Studies and Human Rights Documentation Centre | Ghana |
| 210 | Gender-Centru Moldova | Republic of Moldova |
| 211 | GenDev Centre for Research and Innovation, India | India |
| 212 | Gestos – Soropositividade, Comunicação e Gênero | Brasil |
| 213 | GEYEF- Global Environmental Youth Education Foundation | Sri Lanka |
| 214 | Global Call to Action Against Poverty (GCAP) | global |
| 215 | Global Initiative for Economic, Social and Cultural Rights | Global |
| 216 | Global Media Foundation LBG | Ghana |
| 217 | Global South Coalition for Dignified Menstruation | Nepal |
| 218 | Global Student Forum | |
| 219 | GRAAL | Portugal |
| 220 | Grace Initiative Global | United States |
| 221 | GRAYNETWORK | Ghana |
| 222 | Green Dreams | Perú |
| 223 | Green leaf Advocacy and Empowerment Center | Nigeria |
| 224 | Green Wave Lebanon | Lebanon |
| 225 | Greenpeace International | Global |
| 226 | Greenspring Development Initiative | Nigeria |
| 227 | GrlzWave | Georgia |
| 228 | Groupe d’Actions pour l’épanouissement des femmes et de filles | BENIN |
| 229 | Grupo Curumim Gestação e Parto | Brasil |
| 230 | Grupo de Investigación en Derechos Colectivos y Ambientales- GIDCA | Colombia |
| 231 | Guardianas del agua | |
| 232 | GUARDIAS DEL AGUA | Colombia |
| 233 | GWNET – Global Women’s Network for the Energy Transition | GLOBAL |
| 234 | Halifax Nova Scotia Raging Grannies | Canada |
| 235 | Hawaii Institute for Human Rights | Hawai’i USA |
| 236 | HAYAT | Malaysia |
| 237 | HLANGANISA COMMUNITY FUND | SOUTH AFRICA |
| 238 | Holding the Line | UNECE region |
| 239 | HOMES Fountain | Ghana |
| 240 | Horn of Africa Institute | Kenya |
| 241 | Human Environmental Association for Development (HEAD) | Lebanon |
| 242 | Human Power Organisation | Malawi |
| 243 | Hungarian European Women’s Forum Associaton | Hungary |
| 244 | ICW-CIF | France |
| 245 | IFBPW | International |
| 246 | ILGA World | Global |
| 247 | ImPact Coalition on Strengthening International Judicial Institutions | International |
| 248 | Indigenous Women Empowerment Network LBG | Ghana |
| 249 | Iniciativas de Cooperación Internacional para el Desarrollo – ICID | Spain |
| 250 | Iniciativas para el Desarrollo de la Mujer Oaxaqueña (IDEMO) | México |
| 251 | Institute for Women in Migration (IMUMI) | Mexico |
| 252 | Instituto de Coperación Internacional y Desarrollo Municipal – INCIDEM | Spain |
| 253 | Instituto de Desenvolvimento e Direitos Humanos – IDDH | Brazil |
| 254 | International Alliance of Women (IAW) | global |
| 255 | International Association of Liberal Religious Women | global |
| 256 | International Centre for Environmental Health and Development | Nigeria |
| 257 | International Civil Society Action Network (ICAN) | |
| 258 | International council of Jewish Women | Usa., Geneve, Vienna |
| 259 | International Council of Women (ICW) | Worldwide |
| 260 | International Federation of Business and Professional Women (BPW) Bermuda | Bermuda |
| 261 | International Federation of Business and Professional Women (BPW) EUROPE NGO | Belgium |
| 262 | International Federation of Business and Professional Women (BPW) Libano | in 100 countries, wordlwide |
| 263 | International Longevity Centre Canada | Canada |
| 264 | International Network for the Prevention of Elder Abuse | Global |
| 265 | International Planned Parenthood Federation (IPPF) | |
| 266 | International Service for Human Rights (ISHR) | Global |
| 267 | International Trade Union Confederation (ITUC) | Global |
| 268 | International Women’s Fund Azerbaijan | Azerbaijan |
| 269 | IPAS | Global |
| 270 | Ivy Foundation | Malawi |
| 271 | JAGO NARI | Bangladesh |
| 272 | Japanese Association of International Women’s Rights (JAIWR) | Japan |
| 273 | JASS – Just Associates | |
| 274 | JAWW (Japan Wome’s watch) | Japan |
| 275 | Jinendhi Resource Centre for Down Syndrome | Sri Lanks |
| 276 | Jo-Jikum | Republic of the Marshall Islands |
| 277 | Journalists for Human Rights | Macedonia |
| 278 | Just Futures Collaborative | Global |
| 279 | justice for sisters | malaysia |
| 280 | Konsent | Czech republic |
| 281 | Kopin (Koperazzjoni Internazzjonali – Malta) | Malta |
| 282 | KUMM Business Solutions | Zambia |
| 283 | Kutoka Urban Slums Initiative | Kenya |
| 284 | La Coordinadora de Organizaciones para el Desarrollo | Spain |
| 285 | La Nuestra | Spain |
| 286 | La Verità Onlus – International Diplomacy | Italy; Global |
| 287 | Ladlad LGBTQI+ | Philippines |
| 288 | Lanka Fundamental Rights Organisation | Sri Lanka |
| 289 | Las SiempreVivas Escuela | Colombia |
| 290 | Leaving No One Behind Organization | Lilongwe/Malawi |
| 291 | LGBTI Stakeholder Group | |
| 292 | Libera | Guatemala, Peru, Ecuador, Senegal, Benin, Costa de Marfil, Uganda, Ruanda, Burundi |
| 293 | Liberia Rural Women Organization for Climate Actions | Liberia |
| 294 | Liderança Feminina Angola | Angola |
| 295 | LIFT Toronto | Canada |
| 296 | LOCAL SUSTAINABLE COMMUNITIES ORGANISATION (LOSCO) | UGANDA |
| 297 | Love The Oceans | Mozambique |
| 298 | Love The Oceans Conservation | Mozambique |
| 299 | Madaniya | Sudan |
| 300 | Mainstreaming Resilience Practitioners Network MPN | India |
| 301 | MAÏSHA NA MAZINGIRA asbl | Démocratic Republic of Congo |
| 302 | Make Mothers Matter (MMM) | France (headquarter) |
| 303 | Malaysian Sign Language & Deaf Studies National Organisation | Malaysia |
| 304 | MAP Foundation | Thailand |
| 305 | Marginalized Birmal Relief And Development Organization | Somali |
| 306 | MBRDO | Somalia |
| 307 | Medical IMPACT | México |
| 308 | MedResRx | Canada |
| 309 | MenEngage Alliance | Global |
| 310 | Menssana – Institut para Mestria Humana e Transformação Social | Portugal |
| 311 | Menstrual Rights Global | Scotland |
| 312 | Mercy International Association | Ireland |
| 313 | Mesa de organizaciones Ciudad Hunza, Bogotá colombia | Organizaciones sociales de mujeres |
| 314 | Mesa Hunzahua | Colombia |
| 315 | Midwifery Society of Nepal | Nepal |
| 316 | Milieukontakt Albania | Albania |
| 317 | Mission to Transform Lives International | |
| 318 | MOVIMIENTO DE MUJERES DOMINICO _HAITIANAS-MUDHA. | REPUBLICA DOMINICANA |
| 319 | Movimiento Manuela Ramos | Perú |
| 320 | Mujer MRKH · Ninfas de Rokitansky | Chile (con incidencia y articulación internacional) |
| 321 | Mujeres con Voz | Spain |
| 322 | Mukagwa children and women Ministries | Uganda 🇺🇬 |
| 323 | Mulher Século XXI – Associação de Desenvolvimento e apoio às Mulheres | Portugal |
| 324 | Mulheres à Obra | Portugal |
| 325 | Mulheres à Obra – Bravery Devotion | Portugal |
| 326 | MUSONET | Mali |
| 327 | MWANAMKE FUND | Democratic Republic of Congo, Rwanda and Burundi |
| 328 | MyDAWN | Malaysia |
| 329 | Nafas LGBTI Azerbaijan Alliance | Azerbaijan |
| 330 | Naireeta Services Private Limited | India |
| 331 | Nari Unnayan Foundation-NUF | Bangladesh |
| 332 | Nash Vek PF | Kyrgyzstan |
| 333 | National Alliance of Women (NAWO India) | India |
| 334 | National Association of Nigerian Students (NANS) | Nigeria |
| 335 | National Campaign for Sustainable Development Nepal | Nepal |
| 336 | National Council of Women of New Zealand | New Zealand and internationally |
| 337 | National Indigenous Disabled Self-Employment Women Association Nepal (NID SEWA-Nepal) | Nepal |
| 338 | National Indigenous Women Forum (NIWF) | Nepal |
| 339 | National Organization for Women | United States |
| 340 | National Trans Coalition | Armenia |
| 341 | Nature Inclusive LLC | Japan |
| 342 | NATURELCD | Democratic Republic of Congo |
| 343 | Nauru Island Association of Non-Government Organisation | Nauru |
| 344 | Network for Women’s Rights in Ghana (NETRIGHT) | Ghana |
| 345 | New Life Association | Kurdish Region-Türkiye |
| 346 | NGO CSW LAC | all countries in Latin America an the Caribbean |
| 347 | Noakhali Rural Development Society (NRDS) | Bangladesh |
| 348 | North South Initiative | Malaysia |
| 349 | Nouveaux Droits de l’Homme | Cameroon |
| 350 | Nova Scotia Voice of Women for Peace | Canada |
| 351 | NPO YouToo | Japan |
| 352 | Observatório de Violência Obstétrica em Portugal (OVOPT) | Portugal |
| 353 | Oceania Pride | Fiji islands |
| 354 | Okogun Odigie Safewomb International Foundation | Nigeria |
| 355 | One Future Collective | India |
| 356 | ONG GRACE-LAND | Libreville Gabon |
| 357 | ONG PADJENA | Bénin |
| 358 | Orgullo Ecatepec A.C | México |
| 359 | PA Social Technologies Agency | Kyrgyzstan |
| 360 | Pacific Women Mediators Network | Fiji |
| 361 | Pajubá Tech | Brazil |
| 362 | Pakistan Fisherfolk Forum | Pakistan |
| 363 | Pan African Women’s Political Leaders Movement (PAWLEM) | South Africa |
| 364 | Paran women group | Kenya |
| 365 | Parastor | Tajikistan |
| 366 | Peace and Disarmament Collective Aotearoa | New Zealand |
| 367 | Peace and Disarmament Collective Aotearoa (PADCA) | Aotearoa – New Zealand |
| 368 | Persatuan Sahabat Wanita Selangor (PSWS) | Malaysia |
| 369 | Pertubuhan Kebangsaan Bahasa Isyarat Malaysia dan Pengajian Pekak (Malaysian Sign Language and Deaf Studies National Organisation) | Malaysia |
| 370 | Philippine Rural Reconstruction Movement | Philippines |
| 371 | Pinay sa Holland GABRIELA | Netherlands |
| 372 | Pink human rights defender NGO | Armenia |
| 373 | Platform for Gender Equality | Republic of Moldova |
| 374 | Porgera Red Wara (River) Women’s Association Incorporated (PRWWA INC.). | Papua New Guinea |
| 375 | Portuguese Platform for Women’s Rights (PpDM) | Portugal |
| 376 | Portuguese Platform of Development NGOs | Portugal |
| 377 | POURAKHI Nepal | Nepal |
| 378 | Poverty Elimination and Community Education Foundation | USA |
| 379 | Profamilia | Colombia |
| 380 | Progressive Voice (PV) | |
| 381 | Project on Organizing, Development, Education, and Research (PODER) | |
| 382 | Psycom aps | |
| 383 | PU “Labrys” | Kyrgyzstan |
| 384 | Public Foundation “JIPAR” | Kyrgyzstan |
| 385 | Puentes | Colombia |
| 386 | Purple Royale: Trans Voices Amplified | Zimbabwe |
| 387 | Quartiers du Monde | International/ France |
| 388 | Raise The Pacific | Cook Islands |
| 389 | Re-Focus Consulting | International |
| 390 | Reacción Climática | Bolivia |
| 391 | Realizing Sexual and Reproductive Justice: A Transnational global south feminist alliance (RESURJ) | Global South |
| 392 | Red de mujeres indigenas y afrodescendeintes con discapacidad de ALC | Region de America Latina |
| 393 | Red de Salud de las Mujeres Latinoamericanas y del Caribe | LATIN AMERICA AND THE CARIBBEAN COUNTRIES |
